


Below are some of the customer cases jessing.dk has participated in :
| Client: | |
| Task: | Rewriting the entire portal to MVC3. Implementing and integrating with a new CMS (Sitecore). Implementing a new design. Both the portal framework and all existing applications is rewritten in MVC3. Third party products are used for implementing traffic analysis, news letters, polls etc. The project is run in an agile model using scrum, sprints etc. |
| Technologies: | ASP.NET MVC3, .Net 4.0, C#, LINQ, XML, WCF |
| Tools: | Visual Studio 2010, Team Foundation Server, ReSharper, SQL Server 2008 |
- === -
| Client: | ![]() |
| Task: | Implementing a new and improved portal for GLR/CHR. The portal serves as a central point of contact for various registers dealing with eg. notification regarding livestock. The portal will serve as an information central for its clients. The work is done entirely using OracleAS Portal without any access to the underlying data or database other than what is provided through the portal tool. |
| Technologies: | PL/SQL, JavaScript, HTML |
| Tools: | OracleAS Portal v10.1.4 |
| Link: | GLR/CHR Portalen |
- === -
| Client: | ![]() |
| Task: | Development of MS Word add-in for creating and maintaining legal documents. The add-in will be used for exchanging preliminary laws with a central server and for later automatic publication on Lovtidende.dk (Danish laws). The add-in helps the user creating documents in a valid XML format. The user is assisted by offering context sensitive help with inserting new XML elements, drag and drop elements in a document tree displaying the content of the actual document as well as automatic renumbering of chapters, paragraphs etc. |
| Technologies: | Visual Studio Tools for Office 2008, .NET 2.0, C#, XML |
| Tools: | Visual Studio 2008, Team Foundation Server, ReSharper |
- === -
| Client: | |
| Task: | Porting Sundhed.dk from the old WebSphere platform to a .Net platform for greater security in future development. Development of custom controls as building blocks for the new portal. Because of the highly sensitive data all developed controls had to adhere to a rigid security model based on user logon through personal certificates. Furthermore a complicated and extensive logging was introduced to log information about which users had seen which data. Interfaces were developed to exchange data with partners. Data exchange was done using traditional http protocols (WebClient) and through standard web service communication. |
| Technologies: | ADO/ASP.NET 3.5, C#, LINQ, XML |
| Tools: | Visual Studio 2008, Team Foundation Server, ReSharper, SQL Server 2005 |
| Link: | sundhed.dk |
- === -
| Client: | ![]() |
| Task: | The client has an Oracle Application Server 10g R1. The middle tier was failing and needed a reinstallation. Furthermore the client needed to have new components developed to enable clients to order material through the company's portal. Also developed was a component to present a menu dependent on the structure of the portals content. |
| Technologies: | Java, JSP, CSS, JavaScript, PL/SQL, Oracle Application Server, Oracle Portal, XSLT |
- === -
| Client: | ![]() |
| Task: |
Participated in developing a web based system for the Danish Working Environment Authority. The system shows clients cases. Clients are identified by the type of certificate they use and can be a citizen, an employee or a company administrator.
- XML design and development of corresponding XSL |
| Technologies: | Java, JSP, Hibernate, Spring, CSS, JavaScript, Ajax, XSLT, PL/SQL, Oracle 10g |
- === -
| Client: | ![]() |
| Task: |
jessing.dk has been part of the development of the Danish citizen portal Borger.dk. Borger.dk is developed for the Danish National IT and Telecom Agency and is one of the largest OracleAS Portal installations in Denmark. Among the tasks performed by jessing.dk are:
- Template design |
| Technologies: | Java, JSP, CSS, JavaScript, XML, PL/SQL, Oracle 10g, Oracle Application Server, Oracle Portal |